Britiske Pund - GBP - £
Live Valutakurser
Den nuværende valutakurs for GBP til DKK er på 892,19. Valutakursen er steget med 0,07% siden i går.
GBP er valutakoden for Britiske Pund, som bruges i Storbritanien. Valutasymbolet skrives som £.
| GBP til DKK | ||
|---|---|---|
| 1 GBP | → | 8,92 DKK |
| 10 GBP | → | 89,22 DKK |
| 20 GBP | → | 178,44 DKK |
| 50 GBP | → | 446,10 DKK |
| 100 GBP | → | 892,19 DKK |
| 1.000 GBP | → | 8.921,92 DKK |
| DKK til GBP | ||
|---|---|---|
| 1 DKK | → | 0,11 GBP |
| 10 DKK | → | 1,12 GBP |
| 20 DKK | → | 2,24 GBP |
| 50 DKK | → | 5,60 GBP |
| 100 DKK | → | 11,20 GBP |
| 1.000 DKK | → | 112,03 GBP |

