Arab Emirates Dirham - AED - د.إ
Live Currency Rates
The current currency rate for AED to USD is 27,24. Since Yesterday, the currency rate has gone down with -0,04%.
AED is the currency code for Arab Emirates Dirham which is used in United Arab Emirates. The currency symbol is written as د.إ.
| AED to USD | ||
|---|---|---|
| 1 AED | → | 0,27 USD |
| 10 AED | → | 2,72 USD |
| 20 AED | → | 5,45 USD |
| 50 AED | → | 13,62 USD |
| 100 AED | → | 27,24 USD |
| 1.000 AED | → | 272,38 USD |
| USD to AED | ||
|---|---|---|
| 1 USD | → | 3,67 AED |
| 10 USD | → | 36,71 AED |
| 20 USD | → | 73,42 AED |
| 50 USD | → | 183,54 AED |
| 100 USD | → | 367,08 AED |
| 1.000 USD | → | 3.670,82 AED |

