Argentine peso - ARS - $
Live Currency Rates
The current currency rate for ARS to USD is 0,07. Since Yesterday, the currency rate has not changed.
ARS is the currency code for Argentine peso which is used in Argentina. The currency symbol is written as $.
| ARS to USD | ||
|---|---|---|
| 1 ARS | → | 0,00 USD |
| 10 ARS | → | 0,01 USD |
| 20 ARS | → | 0,01 USD |
| 50 ARS | → | 0,04 USD |
| 100 ARS | → | 0,07 USD |
| 1.000 ARS | → | 0,72 USD |
| USD to ARS | ||
|---|---|---|
| 1 USD | → | 1.394,11 ARS |
| 10 USD | → | 13.941,13 ARS |
| 20 USD | → | 27.882,25 ARS |
| 50 USD | → | 69.705,63 ARS |
| 100 USD | → | 139.411,26 ARS |
| 1.000 USD | → | 1.394.112,57 ARS |

