Bulgarian lev - BGN - лв
Live Currency Rates
The current currency rate for BGN to USD is 59,24. Since Yesterday, the currency rate has gone down with -0,09%.
BGN is the currency code for Bulgarian lev which is used in Bulgaria. The currency symbol is written as лв.
| BGN to USD | ||
|---|---|---|
| 1 BGN | → | 0,59 USD |
| 10 BGN | → | 5,92 USD |
| 20 BGN | → | 11,85 USD |
| 50 BGN | → | 29,62 USD |
| 100 BGN | → | 59,24 USD |
| 1.000 BGN | → | 592,36 USD |
| USD to BGN | ||
|---|---|---|
| 1 USD | → | 1,70 BGN |
| 10 USD | → | 17,04 BGN |
| 20 USD | → | 34,08 BGN |
| 50 USD | → | 85,20 BGN |
| 100 USD | → | 170,41 BGN |
| 1.000 USD | → | 1.704,09 BGN |

