Belize dollar - BZD - BZ$
Live Currency Rates
The current currency rate for BZD to USD is 49,69. Since Yesterday, the currency rate has gone down with -0,02%.
BZD is the currency code for Belize dollar which is used in Belize. The currency symbol is written as BZ$.
| BZD to USD | ||
|---|---|---|
| 1 BZD | → | 0,50 USD |
| 10 BZD | → | 4,97 USD |
| 20 BZD | → | 9,94 USD |
| 50 BZD | → | 24,84 USD |
| 100 BZD | → | 49,69 USD |
| 1.000 BZD | → | 496,88 USD |
| USD to BZD | ||
|---|---|---|
| 1 USD | → | 2,01 BZD |
| 10 USD | → | 20,08 BZD |
| 20 USD | → | 40,15 BZD |
| 50 USD | → | 100,38 BZD |
| 100 USD | → | 200,75 BZD |
| 1.000 USD | → | 2.007,54 BZD |

