Chinese Yuan Renminbi - CNY - ¥
Live Currency Rates
The current currency rate for CNY to USD is 14,46. Since Yesterday, the currency rate has gone down with -0,04%.
CNY is the currency code for Chinese Yuan Renminbi which is used in China. The currency symbol is written as ¥.
| CNY to USD | ||
|---|---|---|
| 1 CNY | → | 0,14 USD |
| 10 CNY | → | 1,45 USD |
| 20 CNY | → | 2,89 USD |
| 50 CNY | → | 7,23 USD |
| 100 CNY | → | 14,46 USD |
| 1.000 CNY | → | 144,64 USD |
| USD to CNY | ||
|---|---|---|
| 1 USD | → | 6,92 CNY |
| 10 USD | → | 69,18 CNY |
| 20 USD | → | 138,37 CNY |
| 50 USD | → | 345,92 CNY |
| 100 USD | → | 691,85 CNY |
| 1.000 USD | → | 6.918,46 CNY |

