Chinese Yuan Renminbi - CNY - ¥
Live Currency Rates
The current currency rate for CNY to USD is 14,65. Since Yesterday, the currency rate has gone down with -0,06%.
CNY is the currency code for Chinese Yuan Renminbi which is used in China. The currency symbol is written as ¥.
| CNY to USD | ||
|---|---|---|
| 1 CNY | → | 0,15 USD |
| 10 CNY | → | 1,47 USD |
| 20 CNY | → | 2,93 USD |
| 50 CNY | → | 7,33 USD |
| 100 CNY | → | 14,65 USD |
| 1.000 CNY | → | 146,54 USD |
| USD to CNY | ||
|---|---|---|
| 1 USD | → | 6,82 CNY |
| 10 USD | → | 68,22 CNY |
| 20 USD | → | 136,44 CNY |
| 50 USD | → | 341,10 CNY |
| 100 USD | → | 682,20 CNY |
| 1.000 USD | → | 6.822,03 CNY |

