Danish Krone - DKK - kr
Live Currency Rates
The current currency rate for DKK to USD is 15,00. Since Yesterday, the currency rate has not changed.
DKK is the currency code for Danish Krone which is used in Denmark. The currency symbol is written as kr.
| DKK to USD | ||
|---|---|---|
| 1 DKK | → | 0,15 USD |
| 10 DKK | → | 1,50 USD |
| 20 DKK | → | 3,00 USD |
| 50 DKK | → | 7,50 USD |
| 100 DKK | → | 15,00 USD |
| 1.000 DKK | → | 149,96 USD |
| USD to DKK | ||
|---|---|---|
| 1 USD | → | 6,67 DKK |
| 10 USD | → | 66,70 DKK |
| 20 USD | → | 133,40 DKK |
| 50 USD | → | 333,49 DKK |
| 100 USD | → | 666,98 DKK |
| 1.000 USD | → | 6.669,76 DKK |

