Danish Krone - DKK - kr
Live Currency Rates
The current currency rate for DKK to USD is 15,60. Since Yesterday, the currency rate has gone up with 0,00%.
DKK is the currency code for Danish Krone which is used in Denmark. The currency symbol is written as kr.
| DKK to USD | ||
|---|---|---|
| 1 DKK | → | 0,16 USD |
| 10 DKK | → | 1,56 USD |
| 20 DKK | → | 3,12 USD |
| 50 DKK | → | 7,80 USD |
| 100 DKK | → | 15,60 USD |
| 1.000 DKK | → | 156,05 USD |
| USD to DKK | ||
|---|---|---|
| 1 USD | → | 6,41 DKK |
| 10 USD | → | 64,08 DKK |
| 20 USD | → | 128,17 DKK |
| 50 USD | → | 320,41 DKK |
| 100 USD | → | 640,83 DKK |
| 1.000 USD | → | 6.408,27 DKK |

