Algerian dinar - DZD - دج
Live Currency Rates
The current currency rate for DZD to USD is 0,76. Since Yesterday, the currency rate has gone down with -0,03%.
DZD is the currency code for Algerian dinar which is used in Algeria. The currency symbol is written as دج.
| DZD to USD | ||
|---|---|---|
| 1 DZD | → | 0,01 USD |
| 10 DZD | → | 0,08 USD |
| 20 DZD | → | 0,15 USD |
| 50 DZD | → | 0,38 USD |
| 100 DZD | → | 0,76 USD |
| 1.000 DZD | → | 7,56 USD |
| USD to DZD | ||
|---|---|---|
| 1 USD | → | 132,24 DZD |
| 10 USD | → | 1.322,41 DZD |
| 20 USD | → | 2.644,83 DZD |
| 50 USD | → | 6.612,07 DZD |
| 100 USD | → | 13.224,14 DZD |
| 1.000 USD | → | 132.241,42 DZD |

