Indian Rupee - INR - ₹
Live Currency Rates
The current currency rate for INR to USD is 1,11. Since Yesterday, the currency rate has gone up with 1,05%.
INR is the currency code for Indian Rupee which is used in India. The currency symbol is written as ₹.
| INR to USD | ||
|---|---|---|
| 1 INR | → | 0,01 USD |
| 10 INR | → | 0,11 USD |
| 20 INR | → | 0,22 USD |
| 50 INR | → | 0,56 USD |
| 100 INR | → | 1,11 USD |
| 1.000 INR | → | 11,14 USD |
| USD to INR | ||
|---|---|---|
| 1 USD | → | 90,86 INR |
| 10 USD | → | 908,62 INR |
| 20 USD | → | 1.817,23 INR |
| 50 USD | → | 4.543,09 INR |
| 100 USD | → | 9.086,17 INR |
| 1.000 USD | → | 90.861,71 INR |

