Icelandic Krona - ISK - kr
Live Currency Rates
The current currency rate for ISK to USD is 0,82. Since Yesterday, the currency rate has gone up with 0,11%.
ISK is the currency code for Icelandic Krona which is used in Iceland. The currency symbol is written as kr.
| ISK to USD | ||
|---|---|---|
| 1 ISK | → | 0,01 USD |
| 10 ISK | → | 0,08 USD |
| 20 ISK | → | 0,16 USD |
| 50 ISK | → | 0,41 USD |
| 100 ISK | → | 0,82 USD |
| 1.000 ISK | → | 8,23 USD |
| USD to ISK | ||
|---|---|---|
| 1 USD | → | 121,49 ISK |
| 10 USD | → | 1.214,87 ISK |
| 20 USD | → | 2.429,74 ISK |
| 50 USD | → | 6.074,36 ISK |
| 100 USD | → | 12.148,72 ISK |
| 1.000 USD | → | 121.487,22 ISK |

