South Korean Won - KRW - ₩
Live Currency Rates
The current currency rate for KRW to USD is 0,07. Since Yesterday, the currency rate has gone up with 0,16%.
KRW is the currency code for South Korean Won which is used in South Korea. The currency symbol is written as ₩.
| KRW to USD | ||
|---|---|---|
| 1 KRW | → | 0,00 USD |
| 10 KRW | → | 0,01 USD |
| 20 KRW | → | 0,01 USD |
| 50 KRW | → | 0,03 USD |
| 100 KRW | → | 0,07 USD |
| 1.000 KRW | → | 0,70 USD |
| USD to KRW | ||
|---|---|---|
| 1 USD | → | 1.444,87 KRW |
| 10 USD | → | 14.448,74 KRW |
| 20 USD | → | 28.897,48 KRW |
| 50 USD | → | 72.243,70 KRW |
| 100 USD | → | 144.487,39 KRW |
| 1.000 USD | → | 1.444.873,95 KRW |

