Lebanese pound - LBP - ل.ل
Live Currency Rates
The current currency rate for LBP to USD is 0,00. Since Yesterday, the currency rate has gone down with -0,12%.
LBP is the currency code for Lebanese pound which is used in Lebanon. The currency symbol is written as ل.ل.
| LBP to USD | ||
|---|---|---|
| 1 LBP | → | 0,00 USD |
| 10 LBP | → | 0,00 USD |
| 20 LBP | → | 0,00 USD |
| 50 LBP | → | 0,00 USD |
| 100 LBP | → | 0,00 USD |
| 1.000 LBP | → | 0,01 USD |
| USD to LBP | ||
|---|---|---|
| 1 USD | → | 89.745,65 LBP |
| 10 USD | → | 897.456,48 LBP |
| 20 USD | → | 1.794.912,96 LBP |
| 50 USD | → | 4.487.282,40 LBP |
| 100 USD | → | 8.974.564,79 LBP |
| 1.000 USD | → | 89.745.647,91 LBP |

