Moroccan dirham - MAD - د.م.
Live Currency Rates
The current currency rate for MAD to USD is 10,21. Since Yesterday, the currency rate has gone up with 0,16%.
MAD is the currency code for Moroccan dirham which is used in Morocco. The currency symbol is written as د.م..
| MAD to USD | ||
|---|---|---|
| 1 MAD | → | 0,10 USD |
| 10 MAD | → | 1,02 USD |
| 20 MAD | → | 2,04 USD |
| 50 MAD | → | 5,10 USD |
| 100 MAD | → | 10,21 USD |
| 1.000 MAD | → | 102,07 USD |
| USD to MAD | ||
|---|---|---|
| 1 USD | → | 9,80 MAD |
| 10 USD | → | 97,98 MAD |
| 20 USD | → | 195,97 MAD |
| 50 USD | → | 489,92 MAD |
| 100 USD | → | 979,85 MAD |
| 1.000 USD | → | 9.798,48 MAD |

