Moldovan Leu - MDL - MDL
Live Currency Rates
The current currency rate for MDL to USD is 5,61. Since Yesterday, the currency rate has gone up with 0,11%.
MDL is the currency code for Moldovan Leu which is used in Moldova. The currency symbol is written as MDL.
| MDL to USD | ||
|---|---|---|
| 1 MDL | → | 0,06 USD |
| 10 MDL | → | 0,56 USD |
| 20 MDL | → | 1,12 USD |
| 50 MDL | → | 2,81 USD |
| 100 MDL | → | 5,61 USD |
| 1.000 MDL | → | 56,13 USD |
| USD to MDL | ||
|---|---|---|
| 1 USD | → | 17,82 MDL |
| 10 USD | → | 178,18 MDL |
| 20 USD | → | 356,37 MDL |
| 50 USD | → | 890,92 MDL |
| 100 USD | → | 1.781,83 MDL |
| 1.000 USD | → | 17.818,34 MDL |

