Malaysian ringgit - MYR - RM
Live Currency Rates
The current currency rate for MYR to USD is 24,46. Since Yesterday, the currency rate has gone down with -0,06%.
MYR is the currency code for Malaysian ringgit which is used in Malaysia. The currency symbol is written as RM.
| MYR to USD | ||
|---|---|---|
| 1 MYR | → | 0,24 USD |
| 10 MYR | → | 2,45 USD |
| 20 MYR | → | 4,89 USD |
| 50 MYR | → | 12,23 USD |
| 100 MYR | → | 24,46 USD |
| 1.000 MYR | → | 244,56 USD |
| USD to MYR | ||
|---|---|---|
| 1 USD | → | 4,09 MYR |
| 10 USD | → | 40,91 MYR |
| 20 USD | → | 81,81 MYR |
| 50 USD | → | 204,53 MYR |
| 100 USD | → | 409,06 MYR |
| 1.000 USD | → | 4.090,63 MYR |

