Polish Zloty - PLN - zł
Live Currency Rates
The current currency rate for PLN to USD is 25,69. Since Yesterday, the currency rate has gone down with -0,15%.
PLN is the currency code for Polish Zloty which is used in Poland. The currency symbol is written as zł.
| PLN to USD | ||
|---|---|---|
| 1 PLN | → | 0,26 USD |
| 10 PLN | → | 2,57 USD |
| 20 PLN | → | 5,14 USD |
| 50 PLN | → | 12,84 USD |
| 100 PLN | → | 25,69 USD |
| 1.000 PLN | → | 256,87 USD |
| USD to PLN | ||
|---|---|---|
| 1 USD | → | 3,89 PLN |
| 10 USD | → | 38,93 PLN |
| 20 USD | → | 77,85 PLN |
| 50 USD | → | 194,63 PLN |
| 100 USD | → | 389,25 PLN |
| 1.000 USD | → | 3.892,51 PLN |

