Russian ruble - RUB - руб
Live Currency Rates
The current currency rate for RUB to USD is 1,33. Since Yesterday, the currency rate has gone down with -0,10%.
RUB is the currency code for Russian ruble which is used in Russia. The currency symbol is written as руб.
| RUB to USD | ||
|---|---|---|
| 1 RUB | → | 0,01 USD |
| 10 RUB | → | 0,13 USD |
| 20 RUB | → | 0,27 USD |
| 50 RUB | → | 0,67 USD |
| 100 RUB | → | 1,33 USD |
| 1.000 RUB | → | 13,34 USD |
| USD to RUB | ||
|---|---|---|
| 1 USD | → | 75,58 RUB |
| 10 USD | → | 755,83 RUB |
| 20 USD | → | 1.511,66 RUB |
| 50 USD | → | 3.779,14 RUB |
| 100 USD | → | 7.558,29 RUB |
| 1.000 USD | → | 75.582,89 RUB |

