Saudi riyal - SAR - ر.س
Live Currency Rates
The current currency rate for SAR to USD is 26,69. Since Yesterday, the currency rate has gone up with 0,07%.
SAR is the currency code for Saudi riyal which is used in Saudi Arabia. The currency symbol is written as ر.س.
| SAR to USD | ||
|---|---|---|
| 1 SAR | → | 0,27 USD |
| 10 SAR | → | 2,67 USD |
| 20 SAR | → | 5,34 USD |
| 50 SAR | → | 13,34 USD |
| 100 SAR | → | 26,69 USD |
| 1.000 SAR | → | 266,86 USD |
| USD to SAR | ||
|---|---|---|
| 1 USD | → | 3,75 SAR |
| 10 USD | → | 37,49 SAR |
| 20 USD | → | 74,98 SAR |
| 50 USD | → | 187,44 SAR |
| 100 USD | → | 374,89 SAR |
| 1.000 USD | → | 3.748,88 SAR |

