Singapore dollar - SGD - S$
Live Currency Rates
The current currency rate for SGD to USD is 77,52. Since Yesterday, the currency rate has gone up with 0,08%.
SGD is the currency code for Singapore dollar which is used in Singapore. The currency symbol is written as S$.
| SGD to USD | ||
|---|---|---|
| 1 SGD | → | 0,78 USD |
| 10 SGD | → | 7,75 USD |
| 20 SGD | → | 15,50 USD |
| 50 SGD | → | 38,76 USD |
| 100 SGD | → | 77,52 USD |
| 1.000 SGD | → | 775,18 USD |
| USD to SGD | ||
|---|---|---|
| 1 USD | → | 1,29 SGD |
| 10 USD | → | 12,90 SGD |
| 20 USD | → | 25,81 SGD |
| 50 USD | → | 64,52 SGD |
| 100 USD | → | 129,03 SGD |
| 1.000 USD | → | 1.290,33 SGD |

