Singapore dollar - SGD - S$
Live Currency Rates
The current currency rate for SGD to USD is 76,89. Since Yesterday, the currency rate has gone up with 0,19%.
SGD is the currency code for Singapore dollar which is used in Singapore. The currency symbol is written as S$.
| SGD to USD | ||
|---|---|---|
| 1 SGD | → | 0,77 USD |
| 10 SGD | → | 7,69 USD |
| 20 SGD | → | 15,38 USD |
| 50 SGD | → | 38,45 USD |
| 100 SGD | → | 76,89 USD |
| 1.000 SGD | → | 768,94 USD |
| USD to SGD | ||
|---|---|---|
| 1 USD | → | 1,30 SGD |
| 10 USD | → | 13,00 SGD |
| 20 USD | → | 26,00 SGD |
| 50 USD | → | 64,99 SGD |
| 100 USD | → | 129,98 SGD |
| 1.000 USD | → | 1.299,84 SGD |

