Turkish Lira - TRY - ₺
Live Currency Rates
The current currency rate for TRY to USD is 4,63. Since Yesterday, the currency rate has gone down with -0,02%.
TRY is the currency code for Turkish Lira which is used in Turkey. The currency symbol is written as ₺.
| TRY to USD | ||
|---|---|---|
| 1 TRY | → | 0,05 USD |
| 10 TRY | → | 0,46 USD |
| 20 TRY | → | 0,93 USD |
| 50 TRY | → | 2,31 USD |
| 100 TRY | → | 4,63 USD |
| 1.000 TRY | → | 46,30 USD |
| USD to TRY | ||
|---|---|---|
| 1 USD | → | 38,98 TRY |
| 10 USD | → | 389,80 TRY |
| 20 USD | → | 779,61 TRY |
| 50 USD | → | 1.949,02 TRY |
| 100 USD | → | 3.898,05 TRY |
| 1.000 USD | → | 38.980,49 TRY |

