Vietnamese dong - VND - ₫
Live Currency Rates
The current currency rate for VND to USD is 0,00. Since Yesterday, the currency rate has gone up with 0,12%.
VND is the currency code for Vietnamese dong which is used in Vietnam. The currency symbol is written as ₫.
| VND to USD | ||
|---|---|---|
| 1 VND | → | 0,00 USD |
| 10 VND | → | 0,00 USD |
| 20 VND | → | 0,00 USD |
| 50 VND | → | 0,00 USD |
| 100 VND | → | 0,00 USD |
| 1.000 VND | → | 0,04 USD |
| USD to VND | ||
|---|---|---|
| 1 USD | → | 25.770,54 VND |
| 10 USD | → | 257.705,40 VND |
| 20 USD | → | 515.410,80 VND |
| 50 USD | → | 1.288.526,99 VND |
| 100 USD | → | 2.577.053,98 VND |
| 1.000 USD | → | 25.770.539,83 VND |

