Serbian Dinar - RSD - РСД
Live Currency Rates
The current currency rate for RSD to USD is 0,96. Since Yesterday, the currency rate has gone up with 0,02%.
RSD is the currency code for Serbian Dinar which is used in Serbia. The currency symbol is written as РСД.
| RSD to USD | ||
|---|---|---|
| 1 RSD | → | 0,01 USD |
| 10 RSD | → | 0,10 USD |
| 20 RSD | → | 0,19 USD |
| 50 RSD | → | 0,48 USD |
| 100 RSD | → | 0,96 USD |
| 1.000 RSD | → | 9,56 USD |
| USD to RSD | ||
|---|---|---|
| 1 USD | → | 104,67 RSD |
| 10 USD | → | 1.046,74 RSD |
| 20 USD | → | 2.093,47 RSD |
| 50 USD | → | 5.233,68 RSD |
| 100 USD | → | 10.467,36 RSD |
| 1.000 USD | → | 104.673,57 RSD |

